
IAP3600 Series
Embedded Mounting
6-Port Gigabit Safety Dual-Frequency Wi-Fi6 Industrial Wireless AP for Mine
- Support 2 Gigabit SFP slots (LAN/ WAN port), 4 Gigabit copper ports(LAN port), 2 2.4G WiFi antennas and 2 5G Wi-Fi antennas
- Support Wi-Fi6 (802.11ax), which can improve system capacity and concurrent access, and reduce transmission delay.
- Support multiple network modes such as routing, AP, bridge and client mode.
- Adopt patented SW-Ring technology and support multiple ring functions.
- Automatic recovery time from network failure is <20ms
- Support power input of 12~48VDC (the input range of safety power is 12~24VDC)
- Support -40~75℃ wide operating temperature range
- Conform to the features of intrinsic safety
IAP3600Exi-2225-2GS4GT-P12_48 is a Gigabit safety dual-frequency Wi-Fi6 industrial wireless AP for mine. This product provides Gigabit copper port (LAN), Gigabit SFP slot (LAN/WAN), 2.4G antenna interface and 5G antenna interface, supports embedded installation, and can meet the needs of different application sites.
The management system supports route, AP, bridge, client and other work modes; Support IEEE802.11a/b/g/n/ac/ax wireless technology, the wireless rate of the whole device is up to 1774.5Mbps; The device supports wireless encryption methods such as WPA/WPA2/WPA3, and has various security policies such as SSID hiding, wireless user isolation, IP address filtering, MAC address filtering, port forwarding, port redirection, ARP binding, DMZ setting, etc. Support virtual AP, that is, one AP device supports multiple SSIDs.
RESET button can reboot the device and restore factory defaults. When the device temperature is too higher, ALM indicator would be blinking and send alerts for quick troubleshooting on the scene. Hardware adopts fanless, low power consumption, wide temperature and voltage design and has passed rigorous industrial standard tests, which can suit for the industrial scene environment with harsh requirements for EMC. It can be widely used in wireless communication, wireless video transmission and other WiFi coverage system design in mining system and provides reliable and rapid solutions for users’ Ethernet device connection.
Standard & Protocol | IEEE 802.3 for 10Base-T IEEE802.3u for 100Base-TX IEEE 802.3ab for 1000Base-T IEEE 802.3z for 1000Base-X IEEE802.11a/b/g/n/ac/ax for WLAN IEEE802.11i for wireless security IEEE802.11r for fast roaming IEEE802.11e for WWM IEEE802.1Q for VLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Mode | Routing mode (WAN:PPPoE dial-up, static IP, DHCP dynamic IP acquisition) AP mode (LAN: static IP, DHCP dynamically acquiring IP) Bridge mode (connection: WDS bridge, universal bridge; point-to-point, roaming) Client mode (connection: WDS bridge, universal bridge, wireless NAT; point-to-point, roaming) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLAN | WAP/WAP2/WAP3 personal/enterprise edition encryption mode, hidden wireless SSID, wireless user isolation, wireless transmission power adjustment, maximum user limit, packet segmentation and RTS threshold, China/US wireless channel, WMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management | Intranet settings, extranet settings, wireless settings, AC management, SNMP management, roaming agent, user settings, system upgrade, timed restart, profile management, system log, wireless user list, and Wi-Fi real-time traffic monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Policy | Wireless user black/white list, wireless user event notice, IP filtering, MAC filtering, port forwarding, port redirection, ARP binding, DMZ setting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redundancy Technology | SW-Ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routing/Switching | Static routing (routing mode, wireless NAT), VLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Service | Wireless probe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting | Network Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Management | NTP Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio Frequency | 802.11B/g/n: 2.412GHz~2.4835GHz 802.11Ac/n/a: 5.18GHz~5.825GHz RF power output: 20dBm Modulation methods: DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM, 1024QAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receiving Sensitivity | 802.11b:-87dBm@1Mbps, -76dBm@11Mbps 802.11g/a:-82dBm@6Mbps, -65dBm@54Mbps 802.11n:-82dBm@MCS0, -64dBm@MCS7 802.11ac:-82dBm@MCS0, -57dBm@MCS9 802.11ax:-82dBm@MCS0, -52dBm@MCS11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitting Power | 802.11b:23dBm@1Mbps, 20dBm@11Mbps 802.11g/a:23dBm@6Mbps, 20dBm@54Mbps 802.11n:23dBm@MCS0, 18dBm@MCS7 802.11ac:23dBm@MCS0, 18dBm@MCS9 802.11ax:23dBm@MCS0, 18dBm@MCS11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | Gigabit copper port: 4 10/100/1000Base-T(X) RJ45 port, LAN port Gigabit SFP: 2 1000Base-X SFP slot, LAN/WAN port
Antenna interface: - Two 2.4G antenna interfaces, with the 1st generation I-PEX on-board antenna pedestal. - Two 5G antenna interfaces, using the 1st generation I-PEX on-board antenna pedestal - 1 UWB antenna interface (reserved)
Console port: CLI command management port(RS-232), RJ45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12~48VDC, the input range of safety power is 12~24VDC, anti-reverse connection and slow start are supported, and 3-pin 5.08mm pitch terminal blocks are used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | Power indicator, running indicator, alarm indicator, 2.4G indicator, 5.8G indicator, WLAN bridge signal strength indicator, UWB indicator (reserved), interface indicator; provides external pin of indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Operating temperature: -40~75℃ Storage temperature:-40~85℃ Relative humidity: 5%~95% (no condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Characteristic | Shell: null Installation: embedded mounting Dimension (W x H x D): 180mm×15.1mm×145mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authentication | CE, FCC, RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 years |
Available Models | Antenna Interface | Gigabit SFP | Gigabit Copper Port | Power Supply | ||
2.4G | 5G | UWB (Reserved) | ||||
IAP3600Exi-2N2-2GS4S4T-P12_48 | 2 | 2 | 1 | 2 | 4 | 12~48VDC |